Usage Statistics for Jacksonnola.com

Summary Period: September 2010
Generated 01-Oct-2010 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 4557
Total Files 3754
Total Pages 3979
Total Visits 1155
Total KBytes 146744
Total Unique Sites 380
Total Unique URLs 61
Total Unique Referrers 196
Total Unique User Agents 140
. Avg Max
Hits per Hour 6 324
Hits per Day 151 414
Files per Day 125 258
Pages per Day 132 405
Visits per Day 38 72
KBytes per Day 4891 28294
Hits by Response Code
Code 200 - OK 3754
Code 301 - Moved Permanently 3
Code 304 - Not Modified 84
Code 404 - Not Found 551
Code 405 - Method Not Allowed 165

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 218 4.78% 194 5.17% 193 4.85% 30 2.60% 29 7.63% 3557 2.42%
2 223 4.89% 196 5.22% 198 4.98% 35 3.03% 28 7.37% 2515 1.71%
3 232 5.09% 201 5.35% 208 5.23% 71 6.15% 40 10.53% 3838 2.62%
4 71 1.56% 45 1.20% 44 1.11% 29 2.51% 27 7.11% 2186 1.49%
5 145 3.18% 126 3.36% 128 3.22% 41 3.55% 25 6.58% 948 0.65%
6 61 1.34% 36 0.96% 37 0.93% 29 2.51% 27 7.11% 4018 2.74%
7 161 3.53% 144 3.84% 147 3.69% 41 3.55% 26 6.84% 2883 1.96%
8 174 3.82% 151 4.02% 155 3.90% 42 3.64% 29 7.63% 2454 1.67%
9 250 5.49% 211 5.62% 216 5.43% 54 4.68% 29 7.63% 28294 19.28%
10 163 3.58% 141 3.76% 142 3.57% 38 3.29% 31 8.16% 13078 8.91%
11 119 2.61% 106 2.82% 107 2.69% 46 3.98% 31 8.16% 5140 3.50%
12 129 2.83% 110 2.93% 111 2.79% 56 4.85% 36 9.47% 4985 3.40%
13 206 4.52% 192 5.11% 191 4.80% 72 6.23% 33 8.68% 7731 5.27%
14 267 5.86% 246 6.55% 248 6.23% 41 3.55% 33 8.68% 2536 1.73%
15 154 3.38% 130 3.46% 132 3.32% 27 2.34% 30 7.89% 2249 1.53%
16 85 1.87% 59 1.57% 61 1.53% 37 3.20% 37 9.74% 2432 1.66%
17 144 3.16% 109 2.90% 120 3.02% 29 2.51% 28 7.37% 5281 3.60%
18 88 1.93% 67 1.78% 70 1.76% 25 2.16% 24 6.32% 1631 1.11%
19 45 0.99% 32 0.85% 32 0.80% 26 2.25% 27 7.11% 2094 1.43%
20 160 3.51% 146 3.89% 146 3.67% 43 3.72% 33 8.68% 8975 6.12%
21 414 9.08% 258 6.87% 405 10.18% 46 3.98% 22 5.79% 3963 2.70%
22 125 2.74% 116 3.09% 118 2.97% 38 3.29% 24 6.32% 6305 4.30%
23 111 2.44% 98 2.61% 99 2.49% 36 3.12% 26 6.84% 3853 2.63%
24 156 3.42% 143 3.81% 141 3.54% 53 4.59% 24 6.32% 2814 1.92%
25 233 5.11% 203 5.41% 206 5.18% 46 3.98% 30 7.89% 5778 3.94%
26 105 2.30% 72 1.92% 80 2.01% 26 2.25% 27 7.11% 3754 2.56%
27 48 1.05% 33 0.88% 33 0.83% 30 2.60% 26 6.84% 3617 2.46%
28 44 0.97% 29 0.77% 29 0.73% 21 1.82% 22 5.79% 3280 2.24%
29 129 2.83% 90 2.40% 105 2.64% 29 2.51% 27 7.11% 6091 4.15%
30 97 2.13% 70 1.86% 77 1.94% 21 1.82% 25 6.58% 462 0.31%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 3.51% 3 118 3.14% 4 120 3.02% 112 3356 2.29%
1 6 186 4.08% 4 148 3.94% 4 149 3.74% 128 3830 2.61%
2 7 217 4.76% 6 190 5.06% 6 185 4.65% 196 5881 4.01%
3 4 149 3.27% 4 126 3.36% 4 127 3.19% 173 5195 3.54%
4 7 222 4.87% 6 196 5.22% 6 203 5.10% 134 4030 2.75%
5 7 215 4.72% 6 186 4.95% 6 190 4.78% 146 4383 2.99%
6 4 147 3.23% 3 114 3.04% 4 120 3.02% 554 16630 11.33%
7 4 139 3.05% 4 121 3.22% 3 119 2.99% 144 4308 2.94%
8 4 137 3.01% 3 112 2.98% 4 125 3.14% 108 3241 2.21%
9 4 127 2.79% 3 106 2.82% 3 113 2.84% 141 4237 2.89%
10 6 208 4.56% 6 185 4.93% 6 191 4.80% 605 18150 12.37%
11 7 213 4.67% 6 189 5.03% 6 189 4.75% 71 2123 1.45%
12 6 180 3.95% 5 150 4.00% 5 150 3.77% 88 2641 1.80%
13 3 117 2.57% 2 87 2.32% 3 91 2.29% 153 4589 3.13%
14 4 136 2.98% 3 107 2.85% 3 110 2.76% 102 3050 2.08%
15 7 210 4.61% 5 174 4.64% 6 186 4.67% 98 2938 2.00%
16 5 153 3.36% 4 124 3.30% 4 130 3.27% 123 3688 2.51%
17 6 198 4.34% 5 177 4.71% 5 176 4.42% 190 5709 3.89%
18 16 493 10.82% 10 322 8.58% 15 474 11.91% 305 9155 6.24%
19 8 251 5.51% 7 227 6.05% 7 226 5.68% 232 6958 4.74%
20 9 291 6.39% 8 260 6.93% 8 262 6.58% 352 10550 7.19%
21 5 153 3.36% 4 126 3.36% 4 127 3.19% 513 15393 10.49%
22 5 158 3.47% 4 135 3.60% 4 138 3.47% 127 3817 2.60%
23 3 97 2.13% 2 74 1.97% 2 78 1.96% 96 2892 1.97%

Top 61 of 61 Total URLs
# Hits KBytes URL
1 2617 57.43% 1330 0.91% /
2 435 9.55% 4237 2.89% /priv_stats/
3 261 5.73% 8523 5.81% /priv_stats/usage_200911.html
4 85 1.87% 22188 15.12% /priv_stats/usage_201002.html
5 52 1.14% 13886 9.46% /priv_stats/usage_200912.html
6 52 1.14% 18615 12.69% /priv_stats/usage_201001.html
7 43 0.94% 14690 10.01% /priv_stats/usage_201005.html
8 37 0.81% 5535 3.77% /priv_stats/usage_200910.html
9 33 0.72% 12066 8.22% /priv_stats/usage_201003.html
10 32 0.70% 9848 6.71% /priv_stats/usage_201006.html
11 31 0.68% 9557 6.51% /priv_stats/usage_201009.html
12 29 0.64% 5999 4.09% /priv_stats/usage_201008.html
13 27 0.59% 9581 6.53% /priv_stats/usage_201004.html
14 17 0.37% 5452 3.72% /priv_stats/usage_201007.html
15 12 0.26% 798 0.54% /priv_stats///usage_201008.html
16 4 0.09% 353 0.24% /priv_stats///usage_201006.html
17 4 0.09% 355 0.24% /priv_stats///usage_201007.html
18 4 0.09% 10 0.01% /priv_stats/ctry_usage_201005.png
19 4 0.09% 11 0.01% /priv_stats/usage.png
20 3 0.07% 354 0.24% /priv_stats///usage_201002.html
21 2 0.04% 1 0.00% /.
22 2 0.04% 722 0.49% /priv_stats///usage_200911.html
23 2 0.04% 765 0.52% /priv_stats///usage_200912.html
24 2 0.04% 355 0.24% /priv_stats///usage_201004.html
25 2 0.04% 0 0.00% /priv_stats/ctry_usage_200910.png
26 2 0.04% 0 0.00% /priv_stats/ctry_usage_200911.png
27 2 0.04% 0 0.00% /priv_stats/ctry_usage_201006.png
28 2 0.04% 9 0.01% /priv_stats/ctry_usage_201009.png
29 2 0.04% 4 0.00% /priv_stats/daily_usage_201001.png
30 2 0.04% 8 0.01% /priv_stats/daily_usage_201005.png
31 2 0.04% 6 0.00% /priv_stats/daily_usage_201009.png
32 2 0.04% 0 0.00% /priv_stats/hourly_usage_200912.png
33 2 0.04% 2 0.00% /priv_stats/hourly_usage_201001.png
34 2 0.04% 4 0.00% /priv_stats/hourly_usage_201005.png
35 2 0.04% 4 0.00% /priv_stats/hourly_usage_201009.png
36 1 0.02% 10 0.01% /priv_stats///
37 1 0.02% 0 0.00% /priv_stats///ctry_usage_200910.png
38 1 0.02% 0 0.00% /priv_stats///ctry_usage_200912.png
39 1 0.02% 0 0.00% /priv_stats///ctry_usage_201005.png
40 1 0.02% 0 0.00% /priv_stats///ctry_usage_201007.png
41 1 0.02% 0 0.00% /priv_stats///daily_usage_201005.png
42 1 0.02% 0 0.00% /priv_stats///hourly_usage_200911.png
43 1 0.02% 0 0.00% /priv_stats///hourly_usage_200912.png
44 1 0.02% 0 0.00% /priv_stats///hourly_usage_201001.png
45 1 0.02% 0 0.00% /priv_stats///hourly_usage_201003.png
46 1 0.02% 0 0.00% /priv_stats///hourly_usage_201006.png
47 1 0.02% 356 0.24% /priv_stats///usage_200910.html
48 1 0.02% 354 0.24% /priv_stats///usage_201001.html
49 1 0.02% 353 0.24% /priv_stats///usage_201003.html
50 1 0.02% 358 0.24% /priv_stats///usage_201005.html
51 1 0.02% 0 0.00% /priv_stats/ctry_usage_200912.png
52 1 0.02% 5 0.00% /priv_stats/ctry_usage_201001.png
53 1 0.02% 0 0.00% /priv_stats/ctry_usage_201002.png
54 1 0.02% 0 0.00% /priv_stats/ctry_usage_201004.png
55 1 0.02% 0 0.00% /priv_stats/daily_usage_200910.png
56 1 0.02% 0 0.00% /priv_stats/daily_usage_201002.png
57 1 0.02% 0 0.00% /priv_stats/daily_usage_201003.png
58 1 0.02% 0 0.00% /priv_stats/daily_usage_201004.png
59 1 0.02% 0 0.00% /priv_stats/hourly_usage_200910.png
60 1 0.02% 0 0.00% /priv_stats/hourly_usage_200911.png
61 1 0.02% 0 0.00% /priv_stats/hourly_usage_201006.png

Top 61 of 61 Total URLs By KBytes
# Hits KBytes URL
1 85 1.87% 22188 15.12% /priv_stats/usage_201002.html
2 52 1.14% 18615 12.69% /priv_stats/usage_201001.html
3 43 0.94% 14690 10.01% /priv_stats/usage_201005.html
4 52 1.14% 13886 9.46% /priv_stats/usage_200912.html
5 33 0.72% 12066 8.22% /priv_stats/usage_201003.html
6 32 0.70% 9848 6.71% /priv_stats/usage_201006.html
7 27 0.59% 9581 6.53% /priv_stats/usage_201004.html
8 31 0.68% 9557 6.51% /priv_stats/usage_201009.html
9 261 5.73% 8523 5.81% /priv_stats/usage_200911.html
10 29 0.64% 5999 4.09% /priv_stats/usage_201008.html
11 37 0.81% 5535 3.77% /priv_stats/usage_200910.html
12 17 0.37% 5452 3.72% /priv_stats/usage_201007.html
13 435 9.55% 4237 2.89% /priv_stats/
14 2617 57.43% 1330 0.91% /
15 12 0.26% 798 0.54% /priv_stats///usage_201008.html
16 2 0.04% 765 0.52% /priv_stats///usage_200912.html
17 2 0.04% 722 0.49% /priv_stats///usage_200911.html
18 1 0.02% 358 0.24% /priv_stats///usage_201005.html
19 1 0.02% 356 0.24% /priv_stats///usage_200910.html
20 4 0.09% 355 0.24% /priv_stats///usage_201007.html
21 2 0.04% 355 0.24% /priv_stats///usage_201004.html
22 1 0.02% 354 0.24% /priv_stats///usage_201001.html
23 3 0.07% 354 0.24% /priv_stats///usage_201002.html
24 4 0.09% 353 0.24% /priv_stats///usage_201006.html
25 1 0.02% 353 0.24% /priv_stats///usage_201003.html
26 4 0.09% 11 0.01% /priv_stats/usage.png
27 4 0.09% 10 0.01% /priv_stats/ctry_usage_201005.png
28 1 0.02% 10 0.01% /priv_stats///
29 2 0.04% 9 0.01% /priv_stats/ctry_usage_201009.png
30 2 0.04% 8 0.01% /priv_stats/daily_usage_201005.png
31 2 0.04% 6 0.00% /priv_stats/daily_usage_201009.png
32 1 0.02% 5 0.00% /priv_stats/ctry_usage_201001.png
33 2 0.04% 4 0.00% /priv_stats/hourly_usage_201005.png
34 2 0.04% 4 0.00% /priv_stats/hourly_usage_201009.png
35 2 0.04% 4 0.00% /priv_stats/daily_usage_201001.png
36 2 0.04% 2 0.00% /priv_stats/hourly_usage_201001.png
37 2 0.04% 1 0.00% /.
38 1 0.02% 0 0.00% /priv_stats///ctry_usage_200910.png
39 1 0.02% 0 0.00% /priv_stats///ctry_usage_200912.png
40 1 0.02% 0 0.00% /priv_stats///ctry_usage_201005.png
41 1 0.02% 0 0.00% /priv_stats///ctry_usage_201007.png
42 1 0.02% 0 0.00% /priv_stats///daily_usage_201005.png
43 1 0.02% 0 0.00% /priv_stats///hourly_usage_200911.png
44 1 0.02% 0 0.00% /priv_stats///hourly_usage_200912.png
45 1 0.02% 0 0.00% /priv_stats///hourly_usage_201001.png
46 1 0.02% 0 0.00% /priv_stats///hourly_usage_201003.png
47 1 0.02% 0 0.00% /priv_stats///hourly_usage_201006.png
48 2 0.04% 0 0.00% /priv_stats/ctry_usage_200910.png
49 2 0.04% 0 0.00% /priv_stats/ctry_usage_200911.png
50 1 0.02% 0 0.00% /priv_stats/ctry_usage_200912.png
51 1 0.02% 0 0.00% /priv_stats/ctry_usage_201002.png
52 1 0.02% 0 0.00% /priv_stats/ctry_usage_201004.png
53 2 0.04% 0 0.00% /priv_stats/ctry_usage_201006.png
54 1 0.02% 0 0.00% /priv_stats/daily_usage_200910.png
55 1 0.02% 0 0.00% /priv_stats/daily_usage_201002.png
56 1 0.02% 0 0.00% /priv_stats/daily_usage_201003.png
57 1 0.02% 0 0.00% /priv_stats/daily_usage_201004.png
58 1 0.02% 0 0.00% /priv_stats/hourly_usage_200910.png
59 1 0.02% 0 0.00% /priv_stats/hourly_usage_200911.png
60 2 0.04% 0 0.00% /priv_stats/hourly_usage_200912.png
61 1 0.02% 0 0.00% /priv_stats/hourly_usage_201006.png

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 2617 57.43% 814 70.72% /
2 435 9.55% 68 5.91% /priv_stats/
3 52 1.14% 40 3.48% /priv_stats/usage_201001.html
4 43 0.94% 31 2.69% /priv_stats/usage_201005.html
5 52 1.14% 27 2.35% /priv_stats/usage_200912.html
6 261 5.73% 25 2.17% /priv_stats/usage_200911.html
7 32 0.70% 22 1.91% /priv_stats/usage_201006.html
8 33 0.72% 19 1.65% /priv_stats/usage_201003.html
9 29 0.64% 19 1.65% /priv_stats/usage_201008.html
10 31 0.68% 18 1.56% /priv_stats/usage_201009.html
11 85 1.87% 17 1.48% /priv_stats/usage_201002.html
12 27 0.59% 16 1.39% /priv_stats/usage_201004.html
13 12 0.26% 11 0.96% /priv_stats///usage_201008.html
14 37 0.81% 10 0.87% /priv_stats/usage_200910.html
15 17 0.37% 5 0.43% /priv_stats/usage_201007.html
16 4 0.09% 3 0.26% /priv_stats///usage_201007.html
17 3 0.07% 2 0.17% /priv_stats///usage_201002.html
18 4 0.09% 2 0.17% /priv_stats///usage_201006.html
19 2 0.04% 1 0.09% /priv_stats///usage_200911.html
20 2 0.04% 1 0.09% /priv_stats///usage_200912.html

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 2617 57.43% 800 69.50% /
2 435 9.55% 70 6.08% /priv_stats/
3 52 1.14% 42 3.65% /priv_stats/usage_201001.html
4 52 1.14% 34 2.95% /priv_stats/usage_200912.html
5 43 0.94% 31 2.69% /priv_stats/usage_201005.html
6 261 5.73% 23 2.00% /priv_stats/usage_200911.html
7 33 0.72% 21 1.82% /priv_stats/usage_201003.html
8 31 0.68% 21 1.82% /priv_stats/usage_201009.html
9 32 0.70% 20 1.74% /priv_stats/usage_201006.html
10 29 0.64% 18 1.56% /priv_stats/usage_201008.html
11 85 1.87% 16 1.39% /priv_stats/usage_201002.html
12 27 0.59% 15 1.30% /priv_stats/usage_201004.html
13 37 0.81% 13 1.13% /priv_stats/usage_200910.html
14 12 0.26% 11 0.96% /priv_stats///usage_201008.html
15 17 0.37% 5 0.43% /priv_stats/usage_201007.html
16 4 0.09% 3 0.26% /priv_stats///usage_201006.html
17 4 0.09% 3 0.26% /priv_stats///usage_201007.html
18 3 0.07% 2 0.17% /priv_stats///usage_201002.html
19 2 0.04% 1 0.09% /priv_stats///usage_200911.html
20 2 0.04% 1 0.09% /priv_stats///usage_200912.html
21 2 0.04% 1 0.09% /priv_stats///usage_201004.html

Top 200 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 577 12.66% 577 15.37% 0 0.00% 29 2.51% mail.jade.se
2 319 7.00% 174 4.64% 1740 1.19% 1 0.09% 77-105-52-100.adsl-1.sezampro.yu
3 255 5.60% 255 6.79% 152 0.10% 52 4.50% zestservers.com
4 252 5.53% 252 6.71% 150 0.10% 6 0.52% dsdf-4d0a5ce4.pool.mediaways.net
5 187 4.10% 187 4.98% 13564 9.24% 7 0.61% h214n1fls306o1035.telia.com
6 181 3.97% 181 4.82% 108 0.07% 6 0.52% dsdf-4d0a5a97.pool.mediaways.net
7 117 2.57% 115 3.06% 1000 0.68% 62 5.37% 221043.ds.nac.net
8 103 2.26% 63 1.68% 12407 8.46% 60 5.19% b3091354.crawl.yahoo.net
9 96 2.11% 67 1.78% 19235 13.11% 59 5.11% spider41.yandex.ru
10 96 2.11% 64 1.70% 38 0.03% 16 1.39% sticker00.yandex.ru
11 88 1.93% 88 2.34% 852 0.58% 57 4.94% 178553.ds.nac.net
12 88 1.93% 74 1.97% 155 0.11% 5 0.43% sticker01.yandex.ru
13 87 1.91% 87 2.32% 1876 1.28% 58 5.02% 647760.ds.nac.net
14 80 1.76% 80 2.13% 2297 1.57% 48 4.16% 616817.ds.nac.net
15 65 1.43% 5 0.13% 792 0.54% 20 1.73% crawl-66-249-71-201.googlebot.com
16 62 1.36% 44 1.17% 9372 6.39% 1 0.09% 94.75.247.241
17 62 1.36% 62 1.65% 37 0.03% 37 3.20% plesk4.amhosting.com
18 55 1.21% 55 1.47% 33 0.02% 37 3.20% 204.14.110.100
19 54 1.18% 51 1.36% 12157 8.28% 1 0.09% 173.192.34.95-static.reverse.softlayer.com
20 51 1.12% 6 0.16% 418 0.29% 21 1.82% crawl-66-249-71-105.googlebot.com
21 46 1.01% 46 1.23% 0 0.00% 1 0.09% 176-228-168-95.filibe.net
22 42 0.92% 40 1.07% 7066 4.82% 2 0.17% 173.193.219.168-static.reverse.softlayer.com
23 42 0.92% 42 1.12% 25 0.02% 1 0.09% 77.10.108.143
24 42 0.92% 42 1.12% 25 0.02% 1 0.09% dsdf-4d0a0105.pool.mediaways.net
25 42 0.92% 42 1.12% 25 0.02% 1 0.09% dsdf-4d0a03a4.pool.mediaways.net
26 42 0.92% 42 1.12% 25 0.02% 1 0.09% dsdf-4d0a176c.pool.mediaways.net
27 42 0.92% 42 1.12% 25 0.02% 1 0.09% dsdf-4d0a1baa.pool.mediaways.net
28 42 0.92% 42 1.12% 412 0.28% 7 0.61% ip-62-245-66-158.net.upcbroadband.cz
29 42 0.92% 42 1.12% 25 0.02% 36 3.12% server4.hosting-insiders.net
30 36 0.79% 36 0.96% 21 0.01% 1 0.09% dsdf-4d0a0bcc.pool.mediaways.net
31 35 0.77% 35 0.93% 21 0.01% 1 0.09% dsdf-4d0a0121.pool.mediaways.net
32 35 0.77% 35 0.93% 21 0.01% 1 0.09% dsdf-4d0a0218.pool.mediaways.net
33 33 0.72% 18 0.48% 180 0.12% 2 0.17% 79-175-107-31.adsl-a-2.sezampro.yu
34 33 0.72% 17 0.45% 19 0.01% 18 1.56% crawl05.exabot.com
35 28 0.61% 15 0.40% 2385 1.63% 13 1.13% b3091023.crawl.yahoo.net
36 23 0.50% 23 0.61% 14 0.01% 23 1.99% 124.115.0.25
37 22 0.48% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
38 22 0.48% 22 0.59% 4712 3.21% 1 0.09% usloft1708.serverloft.com
39 21 0.46% 20 0.53% 3490 2.38% 1 0.09% 173.192.34.95
40 18 0.39% 18 0.48% 11 0.01% 18 1.56% 124.115.0.161
41 18 0.39% 18 0.48% 177 0.12% 3 0.26% 87.55.111.112
42 18 0.39% 9 0.24% 5 0.00% 9 0.78% crawler5010.ask.com
43 16 0.35% 5 0.13% 847 0.58% 7 0.61% crawl-66-249-71-123.googlebot.com
44 16 0.35% 16 0.43% 2608 1.78% 1 0.09% ec2-184-72-138-106.compute-1.amazonaws.com
45 16 0.35% 16 0.43% 1527 1.04% 6 0.52% localhost
46 15 0.33% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
47 13 0.29% 13 0.35% 8 0.01% 13 1.13% 124.115.0.24
48 12 0.26% 12 0.32% 7 0.00% 12 1.04% 124.115.4.195
49 12 0.26% 12 0.32% 118 0.08% 2 0.17% 89.242.41.45
50 12 0.26% 12 0.32% 0 0.00% 1 0.09% 93-41-117-99.ip81.fastwebnet.it
51 12 0.26% 12 0.32% 118 0.08% 2 0.17% 94-193-224-174.zone7.bethere.co.uk
52 12 0.26% 12 0.32% 118 0.08% 2 0.17% c-67-184-195-15.hsd1.il.comcast.net
53 12 0.26% 12 0.32% 118 0.08% 2 0.17% cpe-97-104-45-209.cfl.res.rr.com
54 12 0.26% 7 0.19% 451 0.31% 2 0.17% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
55 11 0.24% 10 0.27% 15 0.01% 1 0.09% ips-crawl7.colo-fo.ilg1.verisign.com
56 10 0.22% 10 0.27% 217 0.15% 1 0.09% 38.100.41.105
57 9 0.20% 0 0.00% 0 0.00% 1 0.09% 62.80.124.130
58 9 0.20% 1 0.03% 445 0.30% 3 0.26% crawl-66-249-71-248.googlebot.com
59 8 0.18% 8 0.21% 3126 2.13% 8 0.69% 221.143.46.98
60 8 0.18% 8 0.21% 3196 2.18% 8 0.69% findashop.de
61 8 0.18% 2 0.05% 10 0.01% 3 0.26% msnbot-207-46-13-137.search.msn.com
62 7 0.15% 6 0.16% 1105 0.75% 1 0.09% 2a.4b.79ae.static.theplanet.com
63 7 0.15% 7 0.19% 0 0.00% 1 0.09% 93-41-169-12.ip82.fastwebnet.it
64 7 0.15% 1 0.03% 1 0.00% 2 0.17% msnbot-207-46-13-141.search.msn.com
65 7 0.15% 2 0.05% 10 0.01% 2 0.17% msnbot-207-46-13-94.search.msn.com
66 7 0.15% 2 0.05% 10 0.01% 2 0.17% msnbot-207-46-199-45.search.msn.com
67 7 0.15% 1 0.03% 1 0.00% 2 0.17% spider25.picsearch.com
68 6 0.13% 6 0.16% 59 0.04% 1 0.09% 117.20.186.172
69 6 0.13% 6 0.16% 59 0.04% 1 0.09% 132.69.238.182
70 6 0.13% 6 0.16% 59 0.04% 1 0.09% 178-36-128-254.adsl.inetia.pl
71 6 0.13% 6 0.16% 55 0.04% 1 0.09% 178-36-18-160.adsl.inetia.pl
72 6 0.13% 6 0.16% 59 0.04% 1 0.09% 188-25-18-71.rdsnet.ro
73 6 0.13% 1 0.03% 1 0.00% 1 0.09% 216-18-17-1.010-101.com
74 6 0.13% 6 0.16% 59 0.04% 1 0.09% 27.54.19.187
75 6 0.13% 0 0.00% 0 0.00% 0 0.00% 61.135.248.196
76 6 0.13% 4 0.11% 1208 0.82% 4 0.35% 67.195.111.179
77 6 0.13% 6 0.16% 55 0.04% 1 0.09% blk-212-65-174.eastlink.ca
78 6 0.13% 6 0.16% 59 0.04% 1 0.09% client-86-23-17-164.brhm.adsl.virginmedia.com
79 6 0.13% 6 0.16% 59 0.04% 1 0.09% client-86-31-140-9.oxfd.adsl.virginmedia.com
80 6 0.13% 6 0.16% 4 0.00% 1 0.09% dsdf-4d0a75a4.pool.mediaways.net
81 6 0.13% 6 0.16% 59 0.04% 1 0.09% host-92-15-40-10.as43234.net
82 6 0.13% 2 0.05% 1 0.00% 2 0.17% msnbot-207-46-13-100.search.msn.com
83 6 0.13% 2 0.05% 10 0.01% 3 0.26% msnbot-207-46-13-143.search.msn.com
84 6 0.13% 3 0.08% 446 0.30% 3 0.26% msnbot-207-46-13-43.search.msn.com
85 6 0.13% 2 0.05% 1 0.00% 2 0.17% msnbot-207-46-13-89.search.msn.com
86 6 0.13% 1 0.03% 1 0.00% 1 0.09% msnbot-207-46-195-226.search.msn.com
87 6 0.13% 1 0.03% 1 0.00% 1 0.09% nasaqq.com
88 6 0.13% 6 0.16% 59 0.04% 1 0.09% pool-184-19-138-4.clrkwv.dsl.ncnetwork.net
89 6 0.13% 3 0.08% 2 0.00% 3 0.26% www.whois.sc
90 5 0.11% 1 0.03% 10 0.01% 2 0.17% 207.46.13.99
91 5 0.11% 5 0.13% 3 0.00% 2 0.17% 70-91-197-168-busname-newengland.hfc.comcastbusiness.net
92 5 0.11% 2 0.05% 1 0.00% 2 0.17% 74.223.187.202.nw.nuvox.net
93 5 0.11% 3 0.08% 2 0.00% 1 0.09% adsl-241-112-70.msy.bellsouth.net
94 5 0.11% 5 0.13% 2047 1.39% 4 0.35% cpe-76-169-199-122.socal.res.rr.com
95 5 0.11% 5 0.13% 12 0.01% 1 0.09% ec2-184-72-139-242.compute-1.amazonaws.com
96 5 0.11% 2 0.05% 1 0.00% 2 0.17% msnbot-207-46-195-224.search.msn.com
97 5 0.11% 1 0.03% 1 0.00% 1 0.09% msnbot-207-46-195-241.search.msn.com
98 5 0.11% 2 0.05% 1 0.00% 2 0.17% msnbot-65-52-108-60.search.msn.com
99 5 0.11% 5 0.13% 3 0.00% 5 0.43% static-208-80-194-32.as13448.com
100 4 0.09% 4 0.11% 1551 1.06% 2 0.17% 12.204.194.66
101 4 0.09% 4 0.11% 1406 0.96% 4 0.35% 173.234.116.170.rdns.ubiquityservers.com
102 4 0.09% 4 0.11% 430 0.29% 1 0.09% 213-0-89-010.rad.tsai.es
103 4 0.09% 4 0.11% 401 0.27% 1 0.09% 213-0-89-013.rad.tsai.es
104 4 0.09% 2 0.05% 369 0.25% 1 0.09% 38.107.191.110
105 4 0.09% 3 0.08% 794 0.54% 2 0.17% 38.107.191.111
106 4 0.09% 0 0.00% 0 0.00% 2 0.17% 66.249.71.201
107 4 0.09% 4 0.11% 2 0.00% 1 0.09% dsdf-4d0a010d.pool.mediaways.net
108 4 0.09% 2 0.05% 1 0.00% 2 0.17% msnbot-207-46-12-239.search.msn.com
109 4 0.09% 1 0.03% 1 0.00% 1 0.09% msnbot-207-46-13-145.search.msn.com
110 4 0.09% 2 0.05% 10 0.01% 2 0.17% msnbot-207-46-13-50.search.msn.com
111 4 0.09% 1 0.03% 1 0.00% 2 0.17% msnbot-207-46-13-90.search.msn.com
112 4 0.09% 2 0.05% 10 0.01% 2 0.17% msnbot-207-46-13-95.search.msn.com
113 4 0.09% 2 0.05% 1 0.00% 2 0.17% msnbot-207-46-13-97.search.msn.com
114 4 0.09% 1 0.03% 10 0.01% 1 0.09% msnbot-207-46-195-107.search.msn.com
115 4 0.09% 1 0.03% 1 0.00% 2 0.17% msnbot-207-46-195-231.search.msn.com
116 4 0.09% 2 0.05% 1 0.00% 2 0.17% msnbot-207-46-195-235.search.msn.com
117 4 0.09% 1 0.03% 1 0.00% 1 0.09% msnbot-207-46-195-240.search.msn.com
118 4 0.09% 1 0.03% 1 0.00% 1 0.09% msnbot-207-46-199-49.search.msn.com
119 4 0.09% 2 0.05% 1 0.00% 2 0.17% msnbot-207-46-204-232.search.msn.com
120 4 0.09% 2 0.05% 10 0.01% 2 0.17% msnbot-65-52-108-58.search.msn.com
121 4 0.09% 0 0.00% 0 0.00% 0 0.00% spider27.picsearch.com
122 4 0.09% 4 0.11% 2 0.00% 4 0.35% static-208-80-194-30.as13448.com
123 4 0.09% 2 0.05% 219 0.15% 2 0.17% static-88.131.106.22.addr.tdc.se
124 4 0.09% 3 0.08% 1 0.00% 1 0.09% unused.networksolutions.com
125 4 0.09% 3 0.08% 1 0.00% 1 0.09% vawaf1.networksolutions.com
